Class Details
Classes - British Orienteering Championships
Go Back
Day 1 is also a Veterans Home International Selection Race
In accordance with the 2009 Event Guidelines, the courses for the British Orienteering Long Distance Championships will be as follows:
| Course | Male Classes | Female Classes |
| 5 | M21L | |
| 6 | M35L | |
| 7 | M40L | |
| 8 | M18L, M20L, M21S | W21L |
| 9 | M35S | W35L |
| 10 | M40S | W40L |
| 11 | M18S, M20S, M21V | W18L, W20L. W21S |
| 12 | W35S, W40S | |
| 13 | M45L | |
| 14 | M50L | |
| 15 | M55L | |
| 16 | M16A, M60L | |
| 17 | M45S | W45L |
| 18 | M65L, M50S | W50L |
| 19 | M55S | W55L |
| 20 | M70L, M60S | W16A, W60L, W65L |
| 21 | M75L, M80, M65S | W70L, W20S, W18S, W21V, W45S, W50S |
| 22 | M70S, M75S | W75, W80, W55S, W60S, W65S, W70S |
| 25 | M14A, M16B | |
| 26 | W14A, W16B | |
| 27 | M12A, M14B | W12A, W14B |
| 28 | M10A, M12B | W10A, W12B |
| 29 | M10B | W10B |
In accordance with British Orienteering Guideline D, courses have been scaled against a M21L course of 14–15 km and 300m of climb to give a winning time of 85-90 minutes for non-Elite competitors.
Go Back
Classes - UK Cup and Future Champions Cup
Day 1 is also a Veterans Home International Selection Race
- M 18/20/21
- W 18/20/21
Classes - British Relay Championships
The relay classes are as follows with teams consisting of three competitors.
| A | Men's Premier |
| B | Women's Premier |
| C | Men's Short |
| D | Women's Short |
| E | M40 |
| F | W40 |
| G | M50 |
| H | W50 |
| J | M/W60 (to include at least 1 woman) |
| K | M18 |
| L | W18 |
| M | M14 |
| N | W14 |
| P | M/W12 (Mini relay) |
| Q | Mixed Ad hoc |
| R | Junior Ad hoc (M/W18-) |





